Strategic review of GMB & VFN performance · CEAT South · Q1–Q4 FY26
March 2025 to April 2026 · Cumulative performance across CEAT South
Q1 vs Q2 vs Q3 vs Q4 — Search Views, Maps Views, Total Views, Actions · 68 stores · Source verified
X-axis: Search Views · Maps Views · Total Views | Comparison across FY26 quarters · 68 stores · all values from source file
| View Type | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Search Views | 1,71,582 | 1,82,175 | 2,05,296 | 1,60,655 |
| Maps Views | 3,41,824 | 1,21,419 | 1,14,957 | 1,44,438 |
| Total Views | 5,13,406 | 3,03,594 | 3,20,253 | 3,05,093 |
Calls · Directions · Website clicks · Total Actions · Action Rate · all values from source file
| Action Type | Q1 Apr–Jun | Q2 Jul–Sep | Q3 Oct–Dec | Q4 Jan–Mar |
|---|---|---|---|---|
| Phone Calls (GMB) | 15,734 | 17,133 | 16,782 | 16,534 |
| Direction Requests | 45,086 | 29,029 | 28,043 | 29,884 |
| Website Clicks | 1,115 | 976 | 822 | 1,060 |
| Total Actions | 61,935 | 47,138 | 45,647 | 47,478 |
| Action Rate | 12.06% | 15.53% | 14.25% | 15.56% |
Q1 vs Q2 vs Q3 vs Q4 · Connected · Missed · Not Connected · Off-Hours · 68-store report table uses matched GMB stores
Call volume peaked in Q4 at 23,593; Answer Rate dropped from 59.5% in Q3 to 51.3% in Q4
| Call Status | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Connected | 9,694 | 9,963 | 12,326 | 12,110 |
| Missed | 4,371 | 4,990 | 4,721 | 7,392 |
| Not Connected | 1,429 | 1,641 | 1,813 | 2,075 |
| Off-Hours | 1,711 | 1,571 | 1,857 | 1,989 |
| Total Calls | 17,205 | 18,165 | 20,717 | 23,593 |
| Answer Rate | 56.3% | 54.8% | 59.5% | 51.3% |
Sentiment analysis · Negative review themes · Store-level issue concentration · Q1–Q4 FY26 · April 2026 reviews excluded
2,787 reviews managed · 100% response rate · 96.7% positive overall
| Sentiment | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Positive Reviews | 596 | 723 | 731 | 644 |
| Negative Reviews | 14 | 23 | 21 | 21 |
| Neutral Reviews | 6 | 3 | 4 | 1 |
| Total Reviews | 616 | 749 | 756 | 666 |
| Avg. Rating | 4.87 | 4.85 | 4.84 | 4.83 |
All 68 stores · Q1–Q4 performance table · Click any row for individual store report card
Client-facing store insight table · visibility, action conversion, full-year answer rate and reviews
| SAP Code | Store Name | City, State | Total GMB Views | Total GMB Actions | Action Rate | Total VFN Calls | Full Year Answer Rate | Review Rating |
|---|
GMB-only checks · Data verified from source · Q3–Q4 FY26 · Highlights our proactive maintenance work
| GMB Check Point | Status | Stores |
|---|---|---|
| Storefront Image | In Progress | 4 |
| Interior Image | In Progress | 4 |
| Phone Number | Fix Needed | 1 |
| Website URL | Resolved | 2 ✓ |
| Business Hours | Resolved | 3 ✓ |
| Map Pin · Address · Description | All Clear | 68/68 ✓ |
Evidence-backed commercial argument · Q1 Apr–Jun 2025 – Q4 Jan–Mar 2026
14,42,346 GMB profile views across Q1–Q4 FY26.
2,02,198 GMB actions generated across the full year.
21,474 missed VFN calls and 7,128 off-hours calls need stronger callback discipline.
2,787 reviews managed with 100% response coverage and 96.7% positive sentiment.
Every insight in this report exists because we were watching.